
Jul 02, 2025 EOD
Marico Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 531642 | NSE Symbol: | MARICO | P/E(TTM): | 59.87 |
ISIN Demat: | INE196A01026 | Div & Yield%: | 1.47 | EPS(TTM): | 11.89 |
Book Value(₹): | 36.76 | Market Cap(₹Cr.): | 92,262.19 | Face Value(₹): | 1.00 |
Marico Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 531642 | |
NSE Symbol: | MARICO | |
P/E(TTM): | 59.87 | |
ISIN Demat: | INE196A01026 | |
Div & Yield%: | 1.47 | |
EPS(TTM): | 11.89 | |
Book Value(₹): | 36.76 | |
Market Cap(₹Cr.): | 92,262.19 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
717.85
|
717.05
|
Prev Close(₹) |
717.30
|
717.30
|
Volume |
25851
|
2521750
|
Today's Range(₹) |
718.65 - 706.80
|
719.10 - 705.35
|
52-Week Range(₹) |
740.00 - 706.80
|
740.20 - 577.85
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
712.39999999999998(x 2713)
|
712.39999999999998(x 2713)
|